Price and performance details for the Intel HD Family can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics Family, Intel(R) HD Graphics Family (Intel Corporation - WDDM 1.3), Intel(R) HD Graphics Family (PHDGD Skylake v2.9)
Videocard First Benchmarked: 2012-08-16
G3DMark/Price: NA
Overall Rank: 1872
Last Price Change: NA
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 328 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,721 | |
| GeForce RTX 5070 Ti | 32,466 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,786 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,870 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Intel HD Family | 465 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.54 | |
| Intel HD Family | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3282068 - Feb 12 2026 | 616 | |
| BL3280965 - Feb 12 2026 | 304 | |
| BL3280725 - Feb 12 2026 | 682 | |
| BL3279058 - Feb 11 2026 | 362 | |
| BL3278202 - Feb 11 2026 | 541 | |
| PassMark Software © 2008-2026 |