Price and performance details for the Intel HD 510 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 510
Videocard First Benchmarked: 2015-10-29
G3DMark/Price: NA
Overall Rank: 1692
Last Price Change: NA
| DirectX 9 | 14 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 292 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| Intel HD 510 | 622 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| Intel HD 510 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3580614 - Jul 12 2026 | 574 | |
| BL3560532 - Jul 02 2026 | 583 | |
| BL3555332 - Jun 30 2026 | 634 | |
| BL3547833 - Jun 26 2026 | 550 | |
| BL3540197 - Jun 22 2026 | 757 | |
| PassMark Software © 2008-2026 |