![]() Over 3,900 GPUs Benchmarked |
|
Intel HD 4000Price and performance details for the Intel HD 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel HD 4000 | Average G3D Mark |
Description: Other names: Intel(R) HD Graphics 4000, Intel(R) HD Graphics 4000 (Intel Corporation - WDDM 1.3), Intel(R) HD Graphics 4000 (PHDGD IvyDrive 3.0), Intel(R) HD Graphics 4000 (PHDGD Omega 5.0), Intel(R) HD Graphics 4000 (корпорация Майкрософт — WDDM 1.2), Intel(R) HD Graphics 4000(Microsoft Corporation - WDDM 1.2) Videocard First Benchmarked: 2012-08-17 G3DMark/\$Price: 0.29 Overall Rank: 935 Last Price Change: $1592.95 USD (2014-10-22) |
456 Samples: 35612 |
![]() |
![]() |
![]() |
GeForce GTX 1080 Ti | 14,207 |
GeForce GTX 1080 | 12,399 |
GeForce GTX 980 Ti | 11,377 |
GeForce GTX 1070 | 11,314 |
GeForce GTX 980 | 9,628 |
GeForce GTX 1060 | 9,076 |
GeForce GTX 1060 3GB | 8,961 |
GeForce GTX 970 | 8,618 |
Radeon RX 580 | 8,442 |
Intel HD 4000 | 456 |
PassMark Software © 2008-2019 |
GeForce GTX 1060 3GB | 48.44 |
Radeon RX 580 | 44.43 |
GeForce GTX 1060 | 35.59 |
GeForce GTX 1070 | 34.29 |
GeForce GTX 970 | 26.12 |
GeForce GTX 1080 | 22.34 |
GeForce GTX 980 Ti | 21.39 |
GeForce GTX 980 | 20.22 |
GeForce GTX 1080 Ti | 18.22 |
Intel HD 4000 | 0.29 |
PassMark Software © 2008-2019 |
Pricing History
BL1173107 - Feb 24 2019 | 557 |
BL1172975 - Feb 23 2019 | 452 |
BL1172907 - Feb 23 2019 | 557 |
BL1172849 - Feb 23 2019 | 523 |
BL1172777 - Feb 23 2019 | 531 |
PassMark Software © 2008-2019 |