Price and performance details for the Intel HD 3000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 3000, Intel(R) HD Graphics 3000 (PHDGD Omega 3.0 x64), Intel(R) HD Graphics 3000(PHDGD Omega 4.0), Intel(R) HD Graphics 3000(PHDGD Omega 4.1 x64), Intel(R) HD Graphics 3000 (PHDGD Omega 5.0), Intel(R) HD Graphics 3000(PHDGD Omega 3.5 REV), Intel(R) HD Graphics 3000(PHDGD Omega 3.5 x64)
Videocard First Benchmarked: 2012-08-14
G3DMark/Price: 0.28
Overall Rank: 2089
Last Price Change: $945 USD (2012-12-08)
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 16 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,107 | |
| GeForce RTX 5080 | 35,766 | |
| GeForce RTX 5070 Ti | 32,471 | |
| GeForce RTX 4070 Ti | 31,576 | |
| Radeon RX 7900 XTX | 31,323 | |
| GeForce RTX 4070 SUPER | 29,960 | |
| GeForce RTX 5070 | 28,810 | |
| GeForce RTX 4070 | 26,911 | |
| Radeon RX 9070 XT | 26,854 | |
| Intel HD 3000 | 261 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.35 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 5070 Ti | 39.12 | |
| Radeon RX 9070 XT | 38.36 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 7900 XTX | 34.80 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.49 | |
| GeForce RTX 4090 | 16.20 | |
| Intel HD 3000 | 0.28 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3210263 - Jan 13 2026 | 137 | |
| BL3207470 - Jan 12 2026 | 249 | |
| BL3207075 - Jan 12 2026 | 233 | |
| BL3206960 - Jan 12 2026 | 211 | |
| BL3206899 - Jan 12 2026 | 210 | |
| PassMark Software © 2008-2026 |