Price and performance details for the Intel G41 Express Chipset can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) G41 Express Chipset
Videocard First Benchmarked: 2009-04-03
G3DMark/Price: NA
Overall Rank: 1823
Last Price Change: NA
DirectX 9 | 2 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,643 | |
GeForce RTX 3080 | 24,242 | |
GeForce RTX 3070 | 21,723 | |
GeForce RTX 2080 Ti | 21,668 | |
GeForce RTX 2080 SUPER | 19,454 | |
GeForce RTX 2080 | 18,611 | |
GeForce RTX 2070 SUPER | 18,115 | |
GeForce GTX 1080 Ti | 17,948 | |
Radeon RX 5700 XT | 16,831 | |
Intel G41 Express Chipset | 56 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.76 | |
GeForce RTX 2070 SUPER | 34.51 | |
GeForce RTX 3070 | 31.03 | |
GeForce RTX 2080 SUPER | 27.02 | |
GeForce RTX 3080 | 26.94 | |
GeForce GTX 1080 Ti | 22.43 | |
GeForce RTX 2080 Ti | 21.67 | |
GeForce RTX 2080 | 12.84 | |
GeForce RTX 3090 | 10.91 | |
Intel G41 Express Chipset | NA | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1385582 - Mar 22 2021 | 41 | |
BL1384239 - Mar 19 2021 | 34 | |
BL1383434 - Mar 17 2021 | 31 | |
BL1377250 - Mar 02 2021 | 60 | |
BL1377050 - Mar 02 2021 | 114 | |
PassMark Software © 2008-2021 |