Price and performance details for the Intel G41 Express Chipset can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) G41 Express Chipset
Videocard First Benchmarked: 2009-04-03
G3DMark/Price: NA
Overall Rank: 2070
Last Price Change: NA
DirectX 9 | 2 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,425 | |
GeForce RTX 4080 | 34,576 | |
GeForce RTX 4070 Ti | 31,762 | |
Radeon RX 7900 XTX | 31,032 | |
GeForce RTX 4070 SUPER | 30,042 | |
GeForce RTX 3080 Ti | 27,018 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,685 | |
GeForce RTX 3080 | 25,175 | |
Intel G41 Express Chipset | 135 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 SUPER | 43.54 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 31.03 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.35 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.66 | |
Intel G41 Express Chipset | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2400173 - Feb 08 2025 | 126 | |
BL2399987 - Feb 08 2025 | 126 | |
BL2399208 - Feb 08 2025 | 173 | |
BL2392753 - Feb 05 2025 | 235 | |
BL2391833 - Feb 05 2025 | 129 | |
PassMark Software © 2008-2025 |