Price and performance details for the GeForce RTX 5070 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 5.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 907 MHz
Memory Clock(s): 1500 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 50 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 5070 Laptop GPU (Mobile)
Videocard First Benchmarked: 2025-04-29
G3DMark/Price: NA
Overall Rank: 79
Last Price Change: NA
DirectX 9 | 202 Frames/Sec |
---|---|
DirectX 10 | 114 Frames/Sec |
DirectX 11 | 177 Frames/Sec |
DirectX 12 | 98 Frames/Sec |
GPU Compute | 7561 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 5070 Laptop GPU | 19,411 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2604503 - May 06 2025 | 23231 | |
BL2591216 - Apr 30 2025 | 17520 | |
BL2591191 - Apr 30 2025 | 17483 | |
PassMark Software © 2008-2025 |