Price and performance details for the GeForce RTX 4090 D can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce RTX 4090 D
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 19
Last Price Change: NA
| DirectX 9 | 336 Frames/Sec |
|---|---|
| DirectX 10 | 178 Frames/Sec |
| DirectX 11 | 287 Frames/Sec |
| DirectX 12 | 113 Frames/Sec |
| GPU Compute | 19140 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4090 D | 30,429 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| GeForce RTX 4090 D | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3513352 - Jun 08 2026 | 10381 | |
| BL3512921 - Jun 08 2026 | 36978 | |
| BL3485542 - May 23 2026 | 27711 | |
| BL3468499 - May 14 2026 | 41291 | |
| BL3418835 - Apr 18 2026 | 32375 | |
| PassMark Software © 2008-2026 |