Price and performance details for the GeForce RTX 4090 D can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce RTX 4090 D
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 19
Last Price Change: NA
| DirectX 9 | 330 Frames/Sec |
|---|---|
| DirectX 10 | 178 Frames/Sec |
| DirectX 11 | 290 Frames/Sec |
| DirectX 12 | 117 Frames/Sec |
| GPU Compute | 19167 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,082 | |
| GeForce RTX 5080 | 35,723 | |
| GeForce RTX 5070 Ti | 32,454 | |
| GeForce RTX 4070 Ti | 31,558 | |
| GeForce RTX 4090 D | 30,628 | |
| GeForce RTX 4070 SUPER | 29,970 | |
| GeForce RTX 5070 | 28,774 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,781 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.75 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 30.33 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.61 | |
| GeForce RTX 4090 | 11.20 | |
| GeForce RTX 4090 D | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3278652 - Feb 11 2026 | 30810 | |
| BL3092999 - Nov 29 2025 | 28014 | |
| BL3057664 - Nov 16 2025 | 16536 | |
| BL3032252 - Nov 06 2025 | 43916 | |
| BL3016413 - Oct 30 2025 | 26473 | |
| PassMark Software © 2008-2026 |