Price and performance details for the GeForce RTX 3070 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1100 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 115 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 3070 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-01-17
G3DMark/Price: NA
Overall Rank: 175
Last Price Change: NA
| DirectX 9 | 159 Frames/Sec |
|---|---|
| DirectX 10 | 109 Frames/Sec |
| DirectX 11 | 137 Frames/Sec |
| DirectX 12 | 62 Frames/Sec |
| GPU Compute | 6630 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,455 | |
| GeForce RTX 4060 Laptop GPU | 17,317 | |
| GeForce RTX 5060 Laptop GPU | 16,762 | |
| GeForce RTX 3070 Laptop GPU | 15,002 | |
| GeForce RTX 4050 Laptop GPU | 14,197 | |
| GeForce RTX 3060 Laptop GPU | 13,093 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,118 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,058 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,508 | |
| Radeon 780M | 6,729 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3769537 - Oct 09 2026 | 11450 | |
| BL3769367 - Oct 09 2026 | 14511 | |
| BL3769179 - Oct 09 2026 | 19074 | |
| BL3768557 - Oct 09 2026 | 17956 | |
| BL3767770 - Oct 08 2026 | 17562 | |
| PassMark Software © 2008-2026 |