Price and performance details for the GeForce RTX 3050 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 3050 Laptop GPU
Videocard First Benchmarked: 2025-06-10
G3DMark/Price: NA
Overall Rank: 216
Last Price Change: NA
DirectX 9 | 162 Frames/Sec |
---|---|
DirectX 10 | 59 Frames/Sec |
DirectX 11 | 82 Frames/Sec |
DirectX 12 | 56 Frames/Sec |
GPU Compute | 5378 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon 780M | 7,009 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2705704 - Jun 18 2025 | 12117 | |
BL2685697 - Jun 10 2025 | 12172 | |
PassMark Software © 2008-2025 |