Price and performance details for the GeForce RTX 3050 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 4096 MB
Core Clock(s): 712 MHz
Memory Clock(s): 1500 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 75 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 3050 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-05-29
G3DMark/Price: 34.45
Overall Rank: 167
Last Price Change: $269.99 USD (2022-11-29)
DirectX 9 | 115 Frames/Sec |
---|---|
DirectX 10 | 107 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 44 Frames/Sec |
GPU Compute | 3861 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 Ti Laptop GPU | 18,487 | |
GeForce RTX 3080 Laptop GPU | 16,748 | |
GeForce RTX 3070 Laptop GPU | 15,546 | |
GeForce RTX 3060 Laptop GPU | 13,285 | |
GeForce GTX 1660 Ti (Mobile) | 10,148 | |
GeForce RTX 3050 Ti Laptop GPU | 10,048 | |
GeForce RTX 3050 Laptop GPU | 9,300 | |
GeForce GTX 1650 Ti | 7,535 | |
GeForce GTX 960M | 3,401 | |
Radeon Vega 8 | 1,586 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1777931 - Mar 24 2023 | 11905 | |
BL1777343 - Mar 24 2023 | 10039 | |
BL1777244 - Mar 24 2023 | 10645 | |
BL1777211 - Mar 24 2023 | 10270 | |
BL1777097 - Mar 24 2023 | 12114 | |
PassMark Software © 2008-2023 |