Price and performance details for the GeForce RTX 3050 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 4096 MB
Core Clock(s): 712 MHz
Memory Clock(s): 1500 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 75 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 3050 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-05-29
G3DMark/Price: 34.78
Overall Rank: 187
Last Price Change: $269.99 USD (2022-11-29)
DirectX 9 | 116 Frames/Sec |
---|---|
DirectX 10 | 54 Frames/Sec |
DirectX 11 | 73 Frames/Sec |
DirectX 12 | 45 Frames/Sec |
GPU Compute | 3847 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 Ti Laptop GPU | 18,349 | |
GeForce RTX 3080 Laptop GPU | 16,599 | |
GeForce RTX 3070 Laptop GPU | 15,541 | |
GeForce RTX 3060 Laptop GPU | 13,399 | |
GeForce GTX 1660 Ti (Mobile) | 10,207 | |
GeForce RTX 3050 Ti Laptop GPU | 10,169 | |
GeForce RTX 3050 Laptop GPU | 9,389 | |
GeForce GTX 1650 Ti | 7,561 | |
GeForce GTX 960M | 3,396 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1916124 - Oct 02 2023 | 9377 | |
BL1916121 - Oct 02 2023 | 9377 | |
BL1916085 - Oct 02 2023 | 7497 | |
BL1916046 - Oct 02 2023 | 10724 | |
BL1915961 - Oct 02 2023 | 4715 | |
PassMark Software © 2008-2023 |