Price and performance details for the GeForce RTX 2070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1605 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 215 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070 SUPER
Videocard First Benchmarked: 2019-07-11
G3DMark/Price: 29.67
Overall Rank: 7
Last Price Change: $499.99 USD (2019-12-04)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $499.99 | Buy Now! |
![]() | $499.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 14,834 | |
GeForce GTX 1080 Ti | 14,222 | |
GeForce GTX 1080 | 12,457 | |
GeForce GTX 1070 | 11,377 | |
GeForce GTX 1060 | 9,096 | |
GeForce GTX 970 | 8,652 | |
GeForce GTX 1050 Ti | 6,060 | |
GeForce GTX 960 | 5,829 | |
GeForce GTX 750 Ti | 3,771 | |
Intel HD 4600 | 714 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1050 Ti | 43.29 | |
GeForce RTX 2070 SUPER | 29.67 | |
GeForce GTX 1060 | 29.01 | |
GeForce GTX 970 | 26.22 | |
GeForce GTX 960 | 25.34 | |
GeForce GTX 1070 | 21.88 | |
GeForce GTX 1080 Ti | 14.97 | |
GeForce GTX 1080 | 14.81 | |
GeForce GTX 750 Ti | 12.61 | |
Intel HD 4600 | 0.00 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL1309400 - Dec 08 2019 | 16894 | |
BL1309393 - Dec 08 2019 | 16252 | |
BL1309310 - Dec 08 2019 | 13896 | |
BL1309279 - Dec 08 2019 | 15964 | |
BL1309213 - Dec 08 2019 | 18284 | |
PassMark Software © 2008-2019 |