Price and performance details for the GeForce MX450 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX450 (Mobile)
Videocard First Benchmarked: 2020-10-02
G3DMark/Price: NA
Overall Rank: 648
Last Price Change: NA
| DirectX 9 | 54 Frames/Sec |
|---|---|
| DirectX 10 | 13 Frames/Sec |
| DirectX 11 | 25 Frames/Sec |
| DirectX 12 | 23 Frames/Sec |
| GPU Compute | 1867 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,073 | |
| GeForce RTX 5080 | 35,692 | |
| GeForce RTX 5070 Ti | 32,390 | |
| GeForce RTX 4070 Ti | 31,561 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,717 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,886 | |
| GeForce RTX 3080 Ti | 26,757 | |
| GeForce MX450 | 3,714 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.66 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.46 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 5070 Ti | 28.17 | |
| GeForce RTX 4090 | 11.26 | |
| GeForce MX450 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3520123 - Jun 11 2026 | 3579 | |
| BL3518798 - Jun 10 2026 | 4518 | |
| BL3518580 - Jun 10 2026 | 3738 | |
| BL3518063 - Jun 10 2026 | 3744 | |
| BL3518024 - Jun 10 2026 | 3755 | |
| PassMark Software © 2008-2026 |