Price and performance details for the GeForce MX130 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX130, NVIDIA GeForce MX130 (Mobile)
Videocard First Benchmarked: 2018-01-22
G3DMark/Price: NA
Overall Rank: 453
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 24,053 | |
GeForce RTX 2080 Ti | 21,579 | |
GeForce RTX 3070 | 21,507 | |
GeForce RTX 2080 SUPER | 19,388 | |
GeForce RTX 2080 | 18,605 | |
GeForce RTX 2070 SUPER | 18,098 | |
GeForce GTX 1080 Ti | 17,775 | |
Radeon RX 5700 XT | 16,770 | |
GeForce RTX 2060 SUPER | 16,408 | |
GeForce MX130 | 1,930 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.59 | |
GeForce RTX 2060 SUPER | 39.07 | |
GeForce RTX 2070 SUPER | 34.47 | |
GeForce RTX 3070 | 32.59 | |
GeForce RTX 2080 SUPER | 26.93 | |
GeForce RTX 3080 | 22.48 | |
GeForce GTX 1080 Ti | 22.22 | |
GeForce RTX 2080 Ti | 18.67 | |
GeForce RTX 2080 | 12.83 | |
GeForce MX130 | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1355611 - Jan 15 2021 | 1837 | |
BL1355456 - Jan 15 2021 | 2012 | |
BL1355429 - Jan 15 2021 | 1729 | |
BL1355112 - Jan 14 2021 | 2157 | |
BL1353405 - Jan 11 2021 | 2219 | |
PassMark Software © 2008-2021 |