Price and performance details for the GeForce Go 7900 GS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe x16
Max Memory Size: 256 MB
Core Clock(s): 375 MHz
Memory Clock(s): 1000 MHz
DirectX: 9.0c
OpenGL: 2.1
Max TDP: 20 W
Videocard Category: Mobile
Other names: NVIDIA GeForce Go 7900 GS
Videocard First Benchmarked: 2009-11-06
G3DMark/Price: NA
Overall Rank: 1495
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1660 Ti (Mobile) | 10,176 | |
GeForce GTX 1060 (Mobile) | 8,160 | |
GeForce GTX 1650 Ti | 7,546 | |
GeForce GTX 1650 (Mobile) | 6,968 | |
GeForce GTX 1050 (Mobile) | 4,461 | |
GeForce GTX 960M | 3,494 | |
Radeon Vega 8 | 1,580 | |
Mobility Radeon HD 4650 | 401 | |
Mobility Radeon HD 5470 | 245 | |
GeForce Go 7900 GS | 176 | |
PassMark Software © 2008-2021 |