Price and performance details for the GeForce GTX 780 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 863 MHz
Memory Clock(s): 1502 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 780
Videocard First Benchmarked: 2013-05-28
G3DMark/Price: 28.58
Overall Rank: 265
Last Price Change: $279.99 USD (2021-11-20)
DirectX 9 | 128 Frames/Sec |
---|---|
DirectX 10 | 37 Frames/Sec |
DirectX 11 | 66 Frames/Sec |
DirectX 12 | 30 Frames/Sec |
GPU Compute | 3380 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,237 | |
GeForce RTX 3070 | 22,373 | |
GeForce RTX 3060 Ti | 20,507 | |
GeForce RTX 3060 12GB | 17,004 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,501 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 780 | 8,003 | |
GeForce GTX 1650 | 7,876 | |
GeForce GTX 1050 Ti | 6,313 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.73 | |
GeForce GTX 1650 | 54.50 | |
GeForce RTX 3070 | 45.66 | |
GeForce RTX 3060 Ti | 42.57 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 2060 | 34.59 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 780 | 28.58 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2203070 - Sep 24 2024 | 6473 | |
BL2201003 - Sep 22 2024 | 7792 | |
BL2197969 - Sep 18 2024 | 7545 | |
BL2179438 - Aug 26 2024 | 7928 | |
BL2173412 - Aug 19 2024 | 8117 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 780 | 8,003 | |
GeForce RTX 4090 vs GeForce GTX 780 | 38,566 (+381.9%) | |
GeForce RTX 4080 vs GeForce GTX 780 | 34,624 (+332.6%) | |
RTX 5880 Ada Generation vs GeForce GTX 780 | 34,569 (+331.9%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 780 | 34,201 (+327.3%) | |
GeForce RTX 4070 Ti vs GeForce GTX 780 | 31,797 (+297.3%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 780 | 31,669 (+295.7%) | |
Radeon RX 7900 XTX vs GeForce GTX 780 | 30,979 (+287.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 780 | 30,167 (+276.9%) | |
GeForce RTX 3090 Ti vs GeForce GTX 780 | 29,696 (+271.1%) | |
Radeon RX 7900 XT vs GeForce GTX 780 | 28,720 (+258.9%) | |
Radeon RX 6950 XT vs GeForce GTX 780 | 28,205 (+252.4%) | |
PassMark Software © 2008-2024 |