Price and performance details for the GeForce GTX 760 Ti OEM can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GTX 760 Ti OEM
Videocard First Benchmarked: 2019-07-05
G3DMark/Price: NA
Overall Rank: 198
Last Price Change: NA
DirectX 9 | 76 Frames/Sec |
---|---|
DirectX 10 | 42 Frames/Sec |
DirectX 11 | 108 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 2312 Ops/Sec |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,670 | |
GeForce RTX 3080 | 24,242 | |
GeForce RTX 3070 | 21,734 | |
GeForce RTX 2080 Ti | 21,665 | |
GeForce RTX 2080 SUPER | 19,458 | |
GeForce RTX 2080 | 18,605 | |
GeForce RTX 2070 SUPER | 18,116 | |
GeForce GTX 1080 Ti | 17,951 | |
Radeon RX 5700 XT | 16,833 | |
GeForce GTX 760 Ti OEM | 5,253 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.76 | |
GeForce RTX 2070 SUPER | 34.51 | |
GeForce RTX 3070 | 31.05 | |
GeForce RTX 2080 SUPER | 27.02 | |
GeForce RTX 3080 | 26.94 | |
GeForce GTX 1080 Ti | 22.44 | |
GeForce RTX 2080 Ti | 21.67 | |
GeForce RTX 2080 | 12.83 | |
GeForce RTX 3090 | 10.92 | |
GeForce GTX 760 Ti OEM | NA | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1365068 - Feb 03 2021 | 5367 | |
BL1308529 - Oct 16 2020 | 5075 | |
BL1304545 - Oct 07 2020 | 5374 | |
BL1267594 - Jul 13 2020 | 5022 | |
PassMark Software © 2008-2021 |