Price and performance details for the GeForce GTX 1050 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 999 MHz
Memory Clock(s): 7000 MHz
DirectX: 12
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1050 with Max-Q Design, NVIDIA GeForce GTX 1050 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2018-08-20
G3DMark/Price: NA
Overall Rank: 247
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1660 Ti (Mobile) | 10,176 | |
GeForce GTX 1060 (Mobile) | 8,160 | |
GeForce GTX 1650 Ti | 7,528 | |
GeForce GTX 1650 (Mobile) | 6,968 | |
GeForce GTX 1050 (Mobile) | 4,461 | |
GeForce GTX 1050 with Max-Q Design | 3,975 | |
GeForce GTX 960M | 3,496 | |
Radeon Vega 8 | 1,582 | |
Mobility Radeon HD 4650 | 401 | |
Mobility Radeon HD 5470 | 245 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1351325 - Jan 07 2021 | 4314 | |
BL1350042 - Jan 04 2021 | 4258 | |
BL1347853 - Dec 31 2020 | 4184 | |
BL1337739 - Dec 12 2020 | 4396 | |
BL1336244 - Dec 09 2020 | 3552 | |
PassMark Software © 2008-2021 |