Price and performance details for the GeForce GTS 250 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 738 MHz
Memory Clock(s): 2000,2200 MHz
DirectX: 10
OpenGL: 3.3
Max TDP: 150 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTS 250, NVIDIA GeForce GTS 250 (Prerelease - WDDM 1.1)
Videocard First Benchmarked: 2012-08-15
G3DMark/Price: 6.89
Overall Rank: 1545
Last Price Change: $86.06 USD (2024-10-01)
DirectX 9 | 23 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,175 | |
GeForce RTX 3070 | 22,300 | |
GeForce RTX 3060 Ti | 20,420 | |
GeForce RTX 3060 12GB | 16,904 | |
GeForce RTX 2060 | 14,130 | |
GeForce GTX 1060 | 10,084 | |
GeForce GTX 1650 | 7,880 | |
GeForce GTX 1050 Ti | 6,320 | |
Intel UHD Graphics 620 | 1,043 | |
GeForce GTS 250 | 593 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.35 | |
GeForce GTX 1650 | 52.54 | |
GeForce RTX 2060 | 46.01 | |
GeForce RTX 3060 Ti | 45.38 | |
GeForce RTX 3070 | 30.23 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.00 | |
GeForce GTS 250 | 6.89 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2351286 - Jan 18 2025 | 579 | |
BL2322418 - Jan 05 2025 | 529 | |
BL2320167 - Jan 04 2025 | 487 | |
BL2318801 - Jan 03 2025 | 470 | |
BL2290374 - Dec 20 2024 | 525 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTS 250 | 593 | |
GeForce RTX 5090 vs GeForce GTS 250 | 38,668 (+6421.1%) | |
GeForce RTX 4090 vs GeForce GTS 250 | 38,426 (+6380.3%) | |
GeForce RTX 5080 vs GeForce GTS 250 | 36,112 (+5990.1%) | |
GeForce RTX 4080 vs GeForce GTS 250 | 34,576 (+5731.1%) | |
RTX 5880 Ada Generation vs GeForce GTS 250 | 34,569 (+5729.8%) | |
GeForce RTX 4080 SUPER vs GeForce GTS 250 | 34,296 (+5683.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTS 250 | 31,780 (+5259.5%) | |
GeForce RTX 4070 Ti vs GeForce GTS 250 | 31,762 (+5256.5%) | |
Radeon RX 7900 XTX vs GeForce GTS 250 | 31,032 (+5133.4%) | |
GeForce RTX 4070 SUPER vs GeForce GTS 250 | 30,042 (+4966.4%) | |
GeForce RTX 3090 Ti vs GeForce GTS 250 | 29,619 (+4895.1%) | |
PassMark Software © 2008-2025 |