Price and performance details for the GeForce GT 740A can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GT 740A, NVIDIA GeForce GT 740A (Mobile)
Videocard First Benchmarked: 2015-04-29
G3DMark/Price: NA
Overall Rank: 1584
Last Price Change: NA
| DirectX 9 | 17 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 482 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,069 | |
| GeForce RTX 5080 | 35,685 | |
| GeForce RTX 5070 Ti | 32,431 | |
| GeForce RTX 4070 Ti | 31,576 | |
| GeForce RTX 4070 SUPER | 29,952 | |
| GeForce RTX 5070 | 28,755 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 4070 | 26,905 | |
| GeForce RTX 3080 Ti | 26,763 | |
| GeForce GT 740A | 710 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.64 | |
| GeForce RTX 4070 | 39.76 | |
| GeForce RTX 4070 Ti | 39.76 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 34.05 | |
| GeForce RTX 5070 Ti | 30.31 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 12.09 | |
| GeForce GT 740A | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2973574 - Oct 13 2025 | 789 | |
| BL2973570 - Oct 13 2025 | 800 | |
| BL1602460 - Jul 27 2022 | 565 | |
| BL1476594 - Dec 06 2021 | 690 | |
| BL1306145 - Oct 11 2020 | 710 | |
| PassMark Software © 2008-2026 |