Price and performance details for the GeForce GT 330 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GT 330
Videocard First Benchmarked: 2010-03-10
G3DMark/Price: 13.88
Overall Rank: 922
Last Price Change: $39.99 USD (2015-03-12)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1080 Ti | 14,221 | |
GeForce GTX 1080 | 12,458 | |
GeForce GTX 1070 Ti | 12,312 | |
GeForce GTX 980 Ti | 11,426 | |
GeForce GTX 1070 | 11,376 | |
GeForce GTX 980 | 9,680 | |
GeForce GTX 1060 | 9,096 | |
GeForce GTX 1060 3GB | 8,991 | |
GeForce GTX 970 | 8,652 | |
GeForce GT 330 | 555 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1060 3GB | 47.32 | |
GeForce GTX 1060 | 29.09 | |
GeForce GTX 970 | 26.22 | |
GeForce GTX 980 Ti | 23.44 | |
GeForce GTX 1070 Ti | 22.39 | |
GeForce GTX 1070 | 21.88 | |
GeForce GTX 980 | 18.36 | |
GeForce GTX 1080 Ti | 14.97 | |
GeForce GTX 1080 | 14.81 | |
GeForce GT 330 | 13.88 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL1298725 - Nov 18 2019 | 539 | |
BL1269397 - Sep 15 2019 | 570 | |
BL1255886 - Aug 15 2019 | 527 | |
BL1193087 - Mar 30 2019 | 533 | |
BL1157130 - Jan 29 2019 | 596 | |
PassMark Software © 2008-2019 |