Price and performance details for the GeForce 940MX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 940MX, NVIDIA GeForce 940MX (Mobile)
Videocard First Benchmarked: 2016-03-22
G3DMark/Price: NA
Overall Rank: 1157
Last Price Change: NA
| DirectX 9 | 22 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 717 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| GeForce 940MX | 1,507 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| GeForce 940MX | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3583516 - Jul 13 2026 | 1895 | |
| BL3581707 - Jul 12 2026 | 1068 | |
| BL3580782 - Jul 12 2026 | 1087 | |
| BL3580464 - Jul 12 2026 | 1715 | |
| BL3578021 - Jul 10 2026 | 1562 | |
| PassMark Software © 2008-2026 |