Price and performance details for the GeForce 9400 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 9400, NVIDIA GeForce 9400 (GeForce 8200 + GeForce 9300 G, NVIDIA GeForce 9400 (GeForce 9300GE + GeForce 8200, NVIDIA GeForce 9400 (GF 8200 + GF 9300), NVIDIA GeForce 9400 (GF 9300 + GF 8200), NVIDIA GeForce 9400 (Prerelease - WDDM 1.1), NVIDIA GeForce 9400 (GeForce 8200 + GeForce 9300 GE), NVIDIA GeForce 9400 (Mobile)
Videocard First Benchmarked: 2009-04-12
G3DMark/Price: NA
Overall Rank: 2222
Last Price Change: NA
| DirectX 9 | 4 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,445 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,972 | |
| GeForce RTX 5070 | 28,779 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 3080 Ti | 26,782 | |
| GeForce 9400 | 147 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.28 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.77 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.70 | |
| GeForce RTX 4090 | 11.20 | |
| GeForce 9400 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2910837 - Sep 15 2025 | 192 | |
| BL2622917 - May 14 2025 | 420 | |
| BL2613163 - May 09 2025 | 80 | |
| BL2560218 - Apr 17 2025 | 255 | |
| BL2552762 - Apr 14 2025 | 268 | |
| PassMark Software © 2008-2026 |