![]() Over 3,900 GPUs Benchmarked |
|
GeForce 505Price and performance details for the GeForce 505 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
GeForce 505 | Average G3D Mark |
Description: Other names: NVIDIA GeForce 505 Videocard First Benchmarked: 2013-08-02 G3DMark/\$Price: NA Overall Rank: 1130 Last Price Change: NA |
191 Samples: 9 |
![]() |
![]() |
![]() |
GeForce GTX 1080 Ti | 14,207 |
GeForce GTX 1080 | 12,395 |
GeForce GTX 980 Ti | 11,375 |
GeForce GTX 1070 | 11,312 |
GeForce GTX 980 | 9,627 |
GeForce GTX 1060 | 9,073 |
GeForce GTX 1060 3GB | 8,960 |
GeForce GTX 970 | 8,617 |
Radeon RX 580 | 8,438 |
GeForce 505 | 191 |
PassMark Software © 2008-2019 |
GeForce GTX 1060 3GB | 48.44 |
Radeon RX 580 | 46.88 |
GeForce GTX 1070 | 37.71 |
GeForce GTX 1060 | 35.58 |
GeForce GTX 970 | 26.11 |
GeForce GTX 1080 | 22.54 |
GeForce GTX 980 Ti | 21.39 |
GeForce GTX 1080 Ti | 18.22 |
GeForce GTX 980 | 17.66 |
GeForce 505 | 0.00 |
PassMark Software © 2008-2019 |
BL717544 - Nov 21 2016 | 149 |
BL513482 - Nov 25 2015 | 193 |
BL477369 - Sep 21 2015 | 187 |
BL298594 - Oct 05 2014 | 198 |
BL292998 - Sep 23 2014 | 201 |
PassMark Software © 2008-2019 |
Popular comparisons for GeForce 505
GeForce 505 VS Quadro P4200GeForce 505 VS Radeon Pro WX 9100
GeForce 505 VS Quadro P3200 with Max-Q Design
GeForce 505 VS Quadro P3200
GeForce 505 VS Radeon RX Vega M GH