Price and performance details for the GeForce 405 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 405
Videocard First Benchmarked: 2011-03-04
G3DMark/Price: 4.79
Overall Rank: 2302
Last Price Change: $24.64 USD (2013-04-05)
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,107 | |
| GeForce RTX 5080 | 35,876 | |
| GeForce RTX 4080 | 34,457 | |
| GeForce RTX 5070 Ti | 32,513 | |
| GeForce RTX 4070 Ti | 31,580 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| GeForce RTX 5070 | 28,832 | |
| GeForce RTX 4070 | 26,916 | |
| GeForce 405 | 118 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.39 | |
| GeForce RTX 5070 Ti | 43.35 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.20 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| GeForce 405 | 4.79 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3060097 - Nov 17 2025 | 127 | |
| BL2692727 - Jun 13 2025 | 105 | |
| BL2556381 - Apr 15 2025 | 81 | |
| BL2221637 - Oct 17 2024 | 97 | |
| BL1754640 - Feb 25 2023 | 87 | |
| PassMark Software © 2008-2025 |