Price and performance details for the GRID T4-8Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID T4-8Q
Videocard First Benchmarked: 2020-03-30
G3DMark/Price: NA
Overall Rank: 531
Last Price Change: NA
| DirectX 9 | 62 Frames/Sec |
|---|---|
| DirectX 10 | 40 Frames/Sec |
| DirectX 11 | 36 Frames/Sec |
| DirectX 12 | 28 Frames/Sec |
| GPU Compute | 1560 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,121 | |
| GeForce RTX 4080 | 34,462 | |
| GeForce RTX 5070 Ti | 32,621 | |
| GeForce RTX 4070 Ti | 31,590 | |
| Radeon RX 7900 XTX | 31,295 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,897 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,861 | |
| GRID T4-8Q | 4,871 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.22 | |
| GeForce RTX 5070 Ti | 43.50 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 7900 XTX | 36.82 | |
| GeForce RTX 3080 Ti | 35.33 | |
| GeForce RTX 4070 Ti | 34.75 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.21 | |
| GRID T4-8Q | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2915439 - Sep 17 2025 | 3505 | |
| BL2915414 - Sep 17 2025 | 3531 | |
| BL2832194 - Aug 12 2025 | 2021 | |
| BL2526291 - Apr 02 2025 | 4766 | |
| BL2126047 - Jun 18 2024 | 12647 | |
| PassMark Software © 2008-2025 |