Price and performance details for the GRID T4-2Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID T4-2Q
Videocard First Benchmarked: 2021-03-16
G3DMark/Price: NA
Overall Rank: 651
Last Price Change: NA
| DirectX 9 | 76 Frames/Sec |
|---|---|
| DirectX 10 | 40 Frames/Sec |
| DirectX 11 | 29 Frames/Sec |
| DirectX 12 | 20 Frames/Sec |
| GPU Compute | 768 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,847 | |
| GeForce RTX 4080 | 34,453 | |
| GeForce RTX 5070 Ti | 32,480 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,818 | |
| GeForce RTX 4070 | 26,917 | |
| GRID T4-2Q | 3,668 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 39.56 | |
| Radeon RX 7900 XTX | 36.39 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.87 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| GRID T4-2Q | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3064843 - Nov 18 2025 | 5785 | |
| BL3049002 - Nov 13 2025 | 1450 | |
| BL3048872 - Nov 13 2025 | 5756 | |
| BL3047683 - Nov 12 2025 | 1295 | |
| BL2547090 - Apr 11 2025 | 4708 | |
| PassMark Software © 2008-2025 |