Price and performance details for the GRID RTX8000-2Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID RTX8000-2Q
Videocard First Benchmarked: 2021-10-07
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 30 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 25 Frames/Sec |
GPU Compute | 1012 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,461 | |
GeForce RTX 4080 | 34,599 | |
GeForce RTX 4070 Ti | 31,781 | |
GeForce RTX 4070 SUPER | 30,035 | |
GeForce RTX 3080 Ti | 27,056 | |
GeForce RTX 4070 | 26,943 | |
Radeon RX 6900 XT | 26,738 | |
GeForce RTX 3090 | 26,709 | |
GeForce RTX 3080 | 25,194 | |
GRID RTX8000-2Q | 3,574 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 SUPER | 47.68 | |
GeForce RTX 4070 Ti | 40.75 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 22.74 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 12.85 | |
GRID RTX8000-2Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1454734 - Oct 07 2021 | 3574 | |
PassMark Software © 2008-2025 |