Price and performance details for the GRID RTX6000P-6Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID RTX6000P-6Q
Videocard First Benchmarked: 2021-07-19
G3DMark/Price: NA
Overall Rank: 550
Last Price Change: NA
| DirectX 9 | 57 Frames/Sec |
|---|---|
| DirectX 10 | 33 Frames/Sec |
| DirectX 11 | 33 Frames/Sec |
| DirectX 12 | 33 Frames/Sec |
| GPU Compute | 1771 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,106 | |
| GeForce RTX 5080 | 35,759 | |
| GeForce RTX 5070 Ti | 32,469 | |
| GeForce RTX 4070 Ti | 31,577 | |
| Radeon RX 7900 XTX | 31,327 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,811 | |
| GeForce RTX 4070 | 26,911 | |
| Radeon RX 9070 XT | 26,853 | |
| GRID RTX6000P-6Q | 4,777 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.38 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.36 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.90 | |
| Radeon RX 7900 XTX | 34.81 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 27.49 | |
| GeForce RTX 4090 | 16.20 | |
| GRID RTX6000P-6Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1527816 - Mar 06 2022 | 4653 | |
| BL1456148 - Oct 11 2021 | 4902 | |
| BL1434324 - Aug 06 2021 | 3607 | |
| BL1428512 - Jul 19 2021 | 5946 | |
| PassMark Software © 2008-2026 |