Price and performance details for the GRID P6-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P6-4Q
Videocard First Benchmarked: 2018-03-19
G3DMark/Price: NA
Overall Rank: 231
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,432 | |
GeForce RTX 3080 | 24,137 | |
GeForce RTX 3070 | 21,682 | |
GeForce RTX 2080 Ti | 21,639 | |
GeForce RTX 2080 SUPER | 19,423 | |
GeForce RTX 2080 | 18,619 | |
GeForce RTX 2070 SUPER | 18,104 | |
GeForce GTX 1080 Ti | 17,869 | |
Radeon RX 5700 XT | 16,809 | |
GRID P6-4Q | 4,429 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.69 | |
GeForce RTX 2070 SUPER | 34.49 | |
GeForce RTX 3070 | 31.42 | |
GeForce RTX 2080 SUPER | 26.98 | |
GeForce RTX 3080 | 25.41 | |
GeForce GTX 1080 Ti | 22.33 | |
GeForce RTX 2080 Ti | 21.64 | |
GeForce RTX 3090 | 13.82 | |
GeForce RTX 2080 | 12.84 | |
GRID P6-4Q | NA | |
PassMark Software © 2008-2021 |