Price and performance details for the GRID P40-24Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID P40-24Q
Videocard First Benchmarked: 2018-10-01
G3DMark/Price: NA
Overall Rank: 397
Last Price Change: NA
| DirectX 9 | 101 Frames/Sec |
|---|---|
| DirectX 10 | 62 Frames/Sec |
| DirectX 11 | 64 Frames/Sec |
| DirectX 12 | 30 Frames/Sec |
| GPU Compute | 2711 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,074 | |
| GeForce RTX 5080 | 35,690 | |
| GeForce RTX 5070 Ti | 32,392 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,719 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,889 | |
| GeForce RTX 3080 Ti | 26,757 | |
| GRID P40-24Q | 7,057 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.66 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.47 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 5070 Ti | 28.17 | |
| GeForce RTX 4090 | 11.26 | |
| GRID P40-24Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2977861 - Oct 15 2025 | 4771 | |
| BL2916422 - Sep 18 2025 | 4844 | |
| BL2739500 - Jul 03 2025 | 4905 | |
| BL2051784 - Mar 15 2024 | 869 | |
| BL2044465 - Mar 07 2024 | 14731 | |
| PassMark Software © 2008-2026 |