Price and performance details for the GRID M60-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Workstation
Other names: NVIDIA GRID M60-4Q
Videocard First Benchmarked: 2016-04-23
G3DMark/Price: NA
Overall Rank: 257
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,140 | |
Quadro P4000 | 11,408 | |
Quadro P2000 | 7,131 | |
Quadro P1000 | 4,380 | |
GRID M60-4Q | 3,831 | |
Quadro P620 | 3,677 | |
Quadro K2200 | 3,540 | |
Quadro K620 | 2,281 | |
Quadro FX 570 | 112 | |
Quadro NVS 140M | 84 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.74 | |
Quadro P620 | 21.31 | |
Quadro RTX 4000 | 16.84 | |
Quadro K620 | 16.43 | |
Quadro P2000 | 15.34 | |
Quadro P1000 | 14.55 | |
Quadro P4000 | 14.53 | |
Quadro FX 570 | 1.49 | |
Quadro NVS 140M | 0.00 | |
GRID M60-4Q | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1229680 - Apr 29 2020 | 3894 | |
BL1229678 - Apr 29 2020 | 4410 | |
PassMark Software © 2008-2021 |