Price and performance details for the GRID M10-1Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GRID M10-1Q
Videocard First Benchmarked: 2017-08-18
G3DMark/Price: NA
Overall Rank: 834
Last Price Change: NA
| DirectX 9 | 54 Frames/Sec |
|---|---|
| DirectX 10 | 17 Frames/Sec |
| DirectX 11 | 19 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 674 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,096 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce RTX 5070 Ti | 32,465 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,794 | |
| GeForce RTX 4070 | 26,914 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,800 | |
| GRID M10-1Q | 2,385 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.30 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.15 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| GRID M10-1Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2427623 - Feb 19 2025 | 1418 | |
| PassMark Software © 2008-2026 |