Price and performance details for the FirePro W7170M can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD FirePro W7170M, AMD FirePro(TM) W7170M
Videocard First Benchmarked: 2016-02-02
G3DMark/Price: NA
Overall Rank: 641
Last Price Change: NA
| DirectX 9 | 57 Frames/Sec |
|---|---|
| DirectX 10 | 27 Frames/Sec |
| DirectX 11 | 23 Frames/Sec |
| DirectX 12 | 23 Frames/Sec |
| GPU Compute | 1005 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,096 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce RTX 5070 Ti | 32,465 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,794 | |
| GeForce RTX 4070 | 26,914 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,800 | |
| FirePro W7170M | 3,694 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.30 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.15 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| FirePro W7170M | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3140293 - Dec 16 2025 | 4495 | |
| BL3045734 - Nov 11 2025 | 4491 | |
| BL3020539 - Nov 01 2025 | 4499 | |
| BL3018595 - Oct 31 2025 | 4476 | |
| BL3004012 - Oct 25 2025 | 4480 | |
| PassMark Software © 2008-2026 |