Price and performance details for the FirePro 3D V7750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 800 MHz
Memory Clock(s): 900 MHz
DirectX: 10.1
OpenGL: 3.3
Max TDP: 76 W
Videocard Category: Workstation
Other names: ATI FirePro V7750 (FireGL)
Videocard First Benchmarked: 2009-09-11
G3DMark/Price: 1.56
Overall Rank: 1133
Last Price Change: $350 USD (2014-03-07)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,118 | |
Quadro P4000 | 11,408 | |
Quadro P2000 | 7,107 | |
Quadro P1000 | 4,380 | |
Quadro P620 | 3,676 | |
Quadro K2200 | 3,542 | |
Quadro K620 | 2,273 | |
FirePro 3D V7750 | 545 | |
Quadro FX 570 | 112 | |
Quadro NVS 140M | 84 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.76 | |
Quadro P620 | 22.52 | |
Quadro RTX 4000 | 16.82 | |
Quadro K620 | 16.37 | |
Quadro P2000 | 15.29 | |
Quadro P1000 | 14.55 | |
Quadro P4000 | 14.53 | |
FirePro 3D V7750 | 1.56 | |
Quadro FX 570 | 1.49 | |
Quadro NVS 140M | 0.00 | |
PassMark Software © 2008-2021 |