Price and performance details for the Eng Sample: 100-000000562-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Eng Sample: 100-000000562-40_Y
Videocard First Benchmarked: 2025-02-08
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 41 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 27 Frames/Sec |
| DirectX 12 | 10 Frames/Sec |
| GPU Compute | 1595 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,095 | |
| GeForce RTX 5080 | 35,717 | |
| GeForce RTX 5070 Ti | 32,463 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,965 | |
| GeForce RTX 5070 | 28,788 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,796 | |
| Eng Sample: 100-000000562-40_Y | 2,370 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.80 | |
| GeForce RTX 4070 | 36.26 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| Eng Sample: 100-000000562-40_Y | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2399947 - Feb 08 2025 | 2370 | |
| PassMark Software © 2008-2026 |