Price and performance details for the Eng Sample: 100-000000534-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Eng Sample: 100-000000534-40_Y
Videocard First Benchmarked: 2022-08-19
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 26 Frames/Sec |
---|---|
DirectX 10 | 12 Frames/Sec |
DirectX 11 | 32 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 2511 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
Eng Sample: 100-000000534-40_Y | 3,237 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
Eng Sample: 100-000000534-40_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1615219 - Aug 19 2022 | 3237 | |
PassMark Software © 2008-2024 |