Price and performance details for the Eng Sample: 100-000000371-40_42/18_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Eng Sample: 100-000000371-40_42/18_Y
Videocard First Benchmarked: 2023-07-27
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 32 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 13 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 1464 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,588 | |
GeForce RTX 4080 | 34,619 | |
GeForce RTX 4070 Ti | 31,822 | |
GeForce RTX 3080 Ti | 27,121 | |
GeForce RTX 4070 | 26,983 | |
Radeon RX 6900 XT | 26,796 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 Ti | 23,575 | |
Eng Sample: 100-000000371-40_42/18_Y | 1,965 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 42.43 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.31 | |
GeForce RTX 4080 | 25.97 | |
GeForce RTX 3080 Ti | 22.06 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
Eng Sample: 100-000000371-40_42/18_Y | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1966741 - Dec 10 2023 | 1965 | |
PassMark Software © 2008-2024 |