Price and performance details for the Custom GPU 0932 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Custom GPU 0932
Videocard First Benchmarked: 2024-08-27
G3DMark/Price: NA
Overall Rank: 712
Last Price Change: NA
| DirectX 9 | 38 Frames/Sec |
|---|---|
| DirectX 10 | 15 Frames/Sec |
| DirectX 11 | 31 Frames/Sec |
| DirectX 12 | 22 Frames/Sec |
| GPU Compute | 1007 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 24,994 | |
| GeForce RTX 3070 | 22,086 | |
| GeForce RTX 3060 Ti | 20,233 | |
| GeForce RTX 4060 | 19,488 | |
| GeForce RTX 3060 12GB | 16,711 | |
| GeForce RTX 2060 | 14,079 | |
| GeForce GTX 1650 | 7,869 | |
| GeForce GTX 1050 Ti | 6,364 | |
| Custom GPU 0932 | 3,249 | |
| Intel UHD Graphics 620 | 1,039 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 55.55 | |
| GeForce RTX 2060 | 53.74 | |
| GeForce RTX 3060 Ti | 49.49 | |
| GeForce RTX 4060 | 45.98 | |
| GeForce RTX 3060 12GB | 44.50 | |
| GeForce RTX 3080 | 41.66 | |
| GeForce GTX 1650 | 22.68 | |
| GeForce GTX 1050 Ti | 20.64 | |
| Intel UHD Graphics 620 | NA | |
| Custom GPU 0932 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3393944 - Apr 06 2026 | 3291 | |
| BL3393390 - Apr 05 2026 | 3265 | |
| BL3387384 - Mar 31 2026 | 3269 | |
| BL3296605 - Feb 19 2026 | 3231 | |
| BL3275821 - Feb 10 2026 | 3119 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Custom GPU 0932 | 3,249 | |
| GeForce RTX 5090 D vs Custom GPU 0932 | 42,042 (+1194.2%) | |
| GeForce RTX 5090 vs Custom GPU 0932 | 38,975 (+1099.8%) | |
| GeForce RTX 4090 vs Custom GPU 0932 | 38,041 (+1071.0%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs Custom GPU 0932 | 37,980 (+1069.1%) | |
| GeForce RTX 5080 vs Custom GPU 0932 | 35,626 (+996.7%) | |
| GeForce RTX 4080 vs Custom GPU 0932 | 34,430 (+959.8%) | |
| GeForce RTX 4080 SUPER vs Custom GPU 0932 | 34,226 (+953.6%) | |
| RTX PRO 4500 Blackwell vs Custom GPU 0932 | 33,360 (+926.9%) | |
| nVidia L40-48Q vs Custom GPU 0932 | 33,270 (+924.1%) | |
| GeForce RTX 5090 D v2 vs Custom GPU 0932 | 32,739 (+907.8%) | |
| nVidia L40-4Q vs Custom GPU 0932 | 32,601 (+903.5%) | |
| PassMark Software © 2008-2026 |