Price and performance details for the AMD Ryzen Z1 Extreme can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Graphics
Videocard First Benchmarked: 2023-06-02
G3DMark/Price: NA
Overall Rank: 302
Last Price Change: NA
DirectX 9 | 75 Frames/Sec |
---|---|
DirectX 10 | 26 Frames/Sec |
DirectX 11 | 58 Frames/Sec |
DirectX 12 | 31 Frames/Sec |
GPU Compute | 3406 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
AMD Ryzen Z1 Extreme | 6,962 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
AMD Ryzen Z1 Extreme | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2268236 - Dec 07 2024 | 7418 | |
BL2264709 - Dec 04 2024 | 5456 | |
BL2264023 - Dec 03 2024 | 8165 | |
BL2262947 - Dec 02 2024 | 7467 | |
BL2261467 - Dec 01 2024 | 6767 | |
PassMark Software © 2008-2024 |