Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|
Price | $2149.991 | $509.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 1410 MHz | |
Memory Clock | 850 MHz | 14000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 200W | |
First Seen on Chart | Q4 2017 | Q4 2020 | |
# of Samples | 66 | 786 | |
G2D Rating | 872 | 931 | |
G3D Mark | 19378 | 19674 |
GeForce RTX 3060 Ti | 19,674 | |
TITAN V | 19,378 | |
PassMark Software © 2008-2021 |
GeForce RTX 3060 Ti | 38.58 | |
TITAN V | 9.01 | |
PassMark Software © 2008-2021 |