Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN RTX | ×Quadro RTX 5000 | + ADD | |
---|---|---|---|
Price | $24991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1350 MHz | 1620 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1750 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 280W | 230W | |
First Seen on Chart | Q4 2018 | Q1 2019 | |
# of Samples | 149 | 178 | |
G2D Rating | 851 | 786 | |
G3D Mark | 20037 | 16514 |
TITAN RTX | 20,037 | |
Quadro RTX 5000 | 16,514 | |
PassMark Software © 2008-2021 |
TITAN RTX | 8.02 | |
Quadro RTX 5000 | NA | |
PassMark Software © 2008-2021 |