Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN RTX | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $2794.991 | $32501 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1350 MHz | 1417 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1126 MHz | |
Maximum Memory Supported | 24576 MB | 24000 MB | |
DirectX | 12.1 | 12.1 | |
OpenGL | 4.6 | 4.5 | |
Max TDP | 280W | 250W | |
First Seen on Chart | Q4 2018 | Q4 2016 | |
# of Samples | 188 | 80 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (16.5%) | 187 FPS | |
DirectX 10 | 150 FPS (37.9%) | 109 FPS | |
DirectX 11 | 176 FPS (42.5%) | 123 FPS | |
DirectX 12 | 85 FPS (63.2%) | 52 FPS | |
GPU Compute | 10347 Ops/Sec (14.8%) | 9013 Ops/Sec | |
G2D Rating | 830 | 731 (-11.9%) | |
G3D Rating | 19896 | 15694(-21.1%) |
TITAN RTX | 19,896 | |
Quadro P6000 | 15,694 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.12 | |
Quadro P6000 | 4.83 | |
PassMark Software © 2008-2023 |