Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800M | ×GeForce RTX 3070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2300 MHz | 1100 MHz | |
Memory Clock | 16000 MHz | 12000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 145W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 134 | 1986 | |
G2D Rating | 635 | 649 | |
G3D Mark | 9270 | 15222 |
GeForce RTX 3070 Laptop GPU | 15,222 | |
Radeon RX 6800M | 9,270 | |
PassMark Software © 2008-2022 |