Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5600 XT | ×GeForce RTX 2080 SUPER | + ADD | |
---|---|---|---|
Price | $5451 | $683.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1130 MHz | 1650 MHz | |
Memory Clock | 12000 MHz | 15500 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 250W | |
First Seen on Chart | Q1 2020 | Q2 2019 | |
# of Samples | 1714 | 4696 | |
G2D Rating | 914 | 932 | |
G3D Mark | 13834 | 19497 |
GeForce RTX 2080 SUPER | 19,497 | |
Radeon RX 5600 XT | 13,834 | |
PassMark Software © 2008-2022 |
GeForce RTX 2080 SUPER | 28.51 | |
Radeon RX 5600 XT | 25.38 | |
PassMark Software © 2008-2022 |