Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 7100 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $1047.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1188 MHz | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 130W | 235W | |
First Seen on Chart | Q4 2016 | Q2 2017 | |
# of Samples | 245 | 27 | |
G2D Rating | 797 | 858 | |
G3D Mark | 7905 | 16203 |
Quadro GP100 | 16,203 | |
Radeon Pro WX 7100 | 7,905 | |
PassMark Software © 2008-2022 |
Radeon Pro WX 7100 | 7.54 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2022 |