Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×GeForce RTX 3080 | + ADD | |
---|---|---|---|
Price | $499.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | 1440 MHz | |
Memory Clock | 6000 MHz | 19000 MHz | |
Maximum Memory Supported | 4096 MB | 10240 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 320W | |
First Seen on Chart | Q1 2017 | Q2 2020 | |
# of Samples | 134 | 7912 | |
G2D Rating(% diff. to max in group) | 678(-33.5%) | 1020(0.0%) | |
G3D Rating(% diff. to max in group) | 3774(-85.0%) | 25191(0.0%) |
GeForce RTX 3080 | 25,191 | |
Radeon Pro WX 4100 | 3,774 | |
PassMark Software © 2008-2022 |
GeForce RTX 3080 | 33.59 | |
Radeon Pro WX 4100 | 7.55 | |
PassMark Software © 2008-2022 |