Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×Radeon RX 6800 XT | + ADD | |
---|---|---|---|
Price | $1199.061 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2015 MHz | |
Memory Clock | 500 MHz | 16000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 300W | |
First Seen on Chart | Q2 2016 | Q4 2020 | |
# of Samples | 707 | 1250 | |
G2D Rating | 715 | 1079 | |
G3D Mark | 8324 | 23440 |
Radeon RX 6800 XT | 23,440 | |
Radeon Pro Duo | 8,324 | |
PassMark Software © 2008-2022 |
Radeon RX 6800 XT | 29.30 | |
Radeon Pro Duo | 6.94 | |
PassMark Software © 2008-2022 |