Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 5700 | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $445.58 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1410 MHz | |
Memory Clock | 12000 MHz | 14000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 200W | |
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 3 | 4721 | |
G2D Rating(% diff. to max in group) | 829(-15.0%) | 975(0.0%) | |
G3D Rating(% diff. to max in group) | 11844(-41.8%) | 20364(0.0%) |
GeForce RTX 3060 Ti | 20,364 | |
Radeon Pro 5700 | 11,844 | |
PassMark Software © 2008-2022 |
GeForce RTX 3060 Ti | 45.70 | |
Radeon Pro 5700 | NA | |
PassMark Software © 2008-2022 |