Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7770 | ×Intel HD 630 | ×Intel UHD Graphics 630 | + ADD | |
---|---|---|---|---|
Price | $3001 | Search Online | Search Online | |
Bus Interface | PCI Express 3.0 x16 | NA2 | NA2 | |
GPU Class | Desktop | NA2 | NA2 | |
Core Clock | 1020 MHz | NA2 | NA2 | |
Memory Clock | 1150 MHz | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | NA2 | |
DirectX | 11.2 | NA2 | NA2 | |
OpenGL | 4.2 | NA2 | NA2 | |
Max TDP | 80W | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2016 | Q4 2017 | |
# of Samples | 9149 | 6000 | 12396 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 41 FPS (57.7%) | 23 FPS (-12.7%) | 26 FPS | |
DirectX 10 | 7 FPS (61.0%) | 4 FPS (-14.8%) | 5 FPS | |
DirectX 11 | 13 FPS (31.4%) | 9 FPS (-16.1%) | 10 FPS | |
DirectX 12 | 12 FPS (122.4%) | 5 FPS (-9.1%) | 5 FPS | |
GPU Compute | 1166 Ops/Sec (6.0%) | 1111 Ops/Sec (1.0%) | 1101 Ops/Sec | |
G2D Rating | 463 | 269 (-41.9%) | 302 (-34.9%) | |
G3D Rating | 2171 | 1119(-48.5%) | 1258(-42.0%) |
Radeon HD 7770 | 2,171 | |
Intel UHD Graphics 630 | 1,258 | |
Intel HD 630 | 1,119 | |
PassMark Software © 2008-2023 |
Radeon HD 7770 | 7.24 | |
Intel HD 630 | NA | |
Intel UHD Graphics 630 | NA | |
PassMark Software © 2008-2023 |