Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7690M XT | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 725 MHz | 735 MHz | |
Memory Clock | 900 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 25W | 140W | |
First Seen on Chart | Q1 2015 | Q2 2021 | |
# of Samples | 4 | 57 | |
G2D Rating(% diff. to max in group) | 552(0.0%) | 531(-3.8%) | |
G3D Rating(% diff. to max in group) | 1009(-93.7%) | 16030(0.0%) |
RTX A4000 Laptop GPU | 16,030 | |
Radeon HD 7690M XT | 1,009 | |
PassMark Software © 2008-2022 |